<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roots of Learning &#187; Learning styles</title>
	<atom:link href="http://www.rootsoflearning.com/category/learning-styles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rootsoflearning.com</link>
	<description>An educational resource for parents seeking to prepare their children for tomorrow's world</description>
	<lastBuildDate>Fri, 27 Aug 2010 01:19:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creativity and the Education System</title>
		<link>http://www.rootsoflearning.com/2010/08/27/creativity-and-the-education-system/</link>
		<comments>http://www.rootsoflearning.com/2010/08/27/creativity-and-the-education-system/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning styles]]></category>
		<category><![CDATA[Parental Involvement]]></category>
		<category><![CDATA[auditory learners]]></category>
		<category><![CDATA[cultural enrichment]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[educational opportunities]]></category>
		<category><![CDATA[engaging the senses]]></category>
		<category><![CDATA[experiential education]]></category>
		<category><![CDATA[failing schools]]></category>
		<category><![CDATA[individualized education]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[public education in America]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=439</guid>
		<description><![CDATA[This is worth the 20 minutes it takes to watch.]]></description>
			<content:encoded><![CDATA[<p>This is worth the 20 minutes it takes to watch.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iG9CE55wbtY?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/iG9CE55wbtY?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rootsoflearning.com/2010/08/27/creativity-and-the-education-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Merits of Single Sex Education</title>
		<link>http://www.rootsoflearning.com/2010/06/22/the-merits-of-single-sex-education/</link>
		<comments>http://www.rootsoflearning.com/2010/06/22/the-merits-of-single-sex-education/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning styles]]></category>
		<category><![CDATA[Research Shows]]></category>
		<category><![CDATA[Trends in Schools]]></category>
		<category><![CDATA[educational opportunities]]></category>
		<category><![CDATA[educational research]]></category>
		<category><![CDATA[individualized education]]></category>
		<category><![CDATA[k-12 education]]></category>
		<category><![CDATA[public education in America]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=434</guid>
		<description><![CDATA[I just read an article from the Washington Post describing how a middle school in Northern Virginia will be piloting a voluntary program wherein students will attend single sex classes in the core academic areas. I laud this effort. Many students, both boys and girls, will &#8211; in my opinion &#8211; likely flourish in this [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/15/AR2010061505183.html" target="_blank">article from the Washington Post</a> describing how a middle school in Northern Virginia will be piloting a voluntary program wherein students will attend single sex classes in the core academic areas. I laud this effort. Many students, both boys and girls, will &#8211; in my opinion &#8211; likely flourish in this new setting. I hope that this growing trend in K-12 education keeps growing. Unlike some critics of the idea, I do not believe that single-sex instruction leads to a confirmation of stereotypes. Rather, teachers are less able to &#8216;gloss&#8217; over divergent learning styles. If a teacher knows that she is facing a class of all girls, or all boys, each day, then she will tailor her teaching to their styles. This brings up my only concern with this program. I hope that those in charge who have made the decision to go forward with the single-sex instruction have not neglected to invest in appropriate training for the teachers to prepare them for the different methods that they will need to employ. I hope to hear more examples of this, and will update my blog as I find them. For those reading this, if you know of a program such as this, please <a href="heather@rootsoflearning.com">let me know</a>!</p>
<p>Heather</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rootsoflearning.com/2010/06/22/the-merits-of-single-sex-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Assessments Would Address Basic Knowledge and Skills as well as &#8220;21st C. Skills&#8221;</title>
		<link>http://www.rootsoflearning.com/2010/05/26/performance-assessments-would-address-basic-knowledge-and-skills-as-well-as-21st-c-skills/</link>
		<comments>http://www.rootsoflearning.com/2010/05/26/performance-assessments-would-address-basic-knowledge-and-skills-as-well-as-21st-c-skills/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning styles]]></category>
		<category><![CDATA[Trends in Schools]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[educational opportunities]]></category>
		<category><![CDATA[educational research]]></category>
		<category><![CDATA[engaging the senses]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[experiential education]]></category>
		<category><![CDATA[k-12 education]]></category>
		<category><![CDATA[public education in America]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=432</guid>
		<description><![CDATA[I don&#8217;t know when they began calling critical thinking skills &#8220;21st Century Skills&#8221; &#8211; I used them and taught them plenty during the 20th century, but no matter. It seems to be the educational buzzword of the day. And if the trend results in teachers and parents focusing more on communication, collaboration, critical thinking, problem [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know when they began calling critical thinking skills &#8220;21st Century Skills&#8221; &#8211; I used them and taught them plenty during the 20th century, but no matter. It seems to be the educational buzzword of the day. And if the trend results in teachers and parents focusing more on communication, collaboration, critical thinking, problem solving, innovation and use of technology, then I&#8217;m all for it. One thing that <a href="http://www2.timesdispatch.com/rtd/news/local/education/article/CSKL24_20100523-204202/346466/" target="_blank">articles</a> and reports focusing on 21st century skills &#8211; as well as those focusing on No Child Left Behind and state assessments &#8211; tend to neglect is the concept of performance assessment. Performance assessments can help school divisions, private schools, and homeschooling parents determine not only their students&#8217; mastery of basic knowledge and skills, but also their capacity with those skills deemed &#8220;21st century skills.&#8221; However, we rarely hear of performance assessment being used in a widespread manner.</p>
<p>It is not a new invention, either. In the mid to late 1990&#8242;s, some states used performance assessment measures to assess every student for all types of skills and capacities. These assessments can, however, be costly. Perhaps that is the issue during this time of ever tightening budgets. A performance assessment cannot be run through a scantron for scoring. It requires manpower. So while we may not see widespread performance assessment in the near future, we can all encourage the educators that we work with to use them in their own classrooms for formal and informal assessment of students. Before the end of the 21st century, they&#8217;ll thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rootsoflearning.com/2010/05/26/performance-assessments-would-address-basic-knowledge-and-skills-as-well-as-21st-c-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Correlation between Reading (OUTSIDE OF SCHOOL) and Success (INSIDE OF SCHOOL)</title>
		<link>http://www.rootsoflearning.com/2010/01/15/the-correlation-between-reading-outside-of-school-and-success-inside-of-school/</link>
		<comments>http://www.rootsoflearning.com/2010/01/15/the-correlation-between-reading-outside-of-school-and-success-inside-of-school/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning styles]]></category>
		<category><![CDATA[Learning to Read]]></category>
		<category><![CDATA[Parent Strategies]]></category>
		<category><![CDATA[Research Shows]]></category>
		<category><![CDATA[Study Skills]]></category>
		<category><![CDATA[cultural enrichment]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[educational research]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[experiential education]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[k-12 education]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=426</guid>
		<description><![CDATA[I read an interesting blog post by Dan Brown, a teacher and author of The Great Expectations School: A Rookie Year in the New Blackboard Jungle. He is the also the author of an education blog called Get in the Fracas. Here is an excerpt: &#8220;I have a clutch of students who read for pleasure, yet [...]]]></description>
			<content:encoded><![CDATA[<p>I read an interesting blog post by <strong>Dan Brown, </strong>a teacher and author of <a href="http://www.amazon.com/Great-Expectations-School-Rookie-Blackboard/dp/1559708859">The Great Expectations School: A Rookie Year in the New Blackboard Jungle</a>. He is the also the author of an education blog called <a href="http://teacherleaders.typepad.com/get_in_the_fracas/2010/01/you-cant-compensate-for-not-reading.html" target="_blank">Get in the Fracas</a>. Here is an excerpt:</p>
<p>&#8220;I have a clutch of students who read for pleasure, yet bizarrely hand in assignments only sporadically. Let’s call them “Readers.” These are the kids who take home <em><span style="FONT-FAMILY: Verdana; FONT-SIZE: 14px">The Kite Runner</span></em><span style="FONT-FAMILY: Verdana; FONT-SIZE: 14px"> and read the whole thing in two days—then never write any of their journal responses. Their grades do not reflect their abilities. However, these students always score at or near the very top of the class on these standardized tests.&#8221; </span> </p>
<p>This hints at an even deeper gift that these students have &#8211; one that feeds their love of reading &#8211; and that is the innate (or is it taught? modeled? suggested?) gift of CURIOSITY. These people do not read because they have to &#8211; &#8220;have to&#8221; doesn&#8217;t factor in that heavily if they are not writing their journal responses and earning poor grades. They are reading because of something else. That SOMETHING is also leading them to score at the top of these assesments that Mr. Brown refers to. Freedom of thought, freedom from the slavish &#8220;do only what you are told to do and nothing more&#8221; and a freedom to pursue knowledge and adventure (what else?) through books fuels these students&#8217; success. As a parent, how do you foster CURIOSITY?</p>
<p> - Heather</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rootsoflearning.com/2010/01/15/the-correlation-between-reading-outside-of-school-and-success-inside-of-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiential Learning at its Best!</title>
		<link>http://www.rootsoflearning.com/2009/11/20/experiential-learning-at-its-best/</link>
		<comments>http://www.rootsoflearning.com/2009/11/20/experiential-learning-at-its-best/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning styles]]></category>
		<category><![CDATA[Scientific process]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[engaging the senses]]></category>
		<category><![CDATA[experiential education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[k-12 education]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientific method]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=422</guid>
		<description><![CDATA[I love this &#8211; it has all the elements of perfect learning: 1. Science tools. 2. Dirty kids. 3. Excitement. 4. Mystery. 5. Discovery. 6.Higher-Level Thinking. In fact, one student said, &#8220;This is probably the best science class ever,&#8221; (Angus Stewart). What is all this referring to? One teacher teaching science the way it should [...]]]></description>
			<content:encoded><![CDATA[<p>I love this &#8211; it has all the elements of perfect learning:</p>
<p>1. Science tools.</p>
<p>2. Dirty kids.</p>
<p>3. Excitement.</p>
<p>4. Mystery.</p>
<p>5. Discovery.</p>
<p>6.Higher-Level Thinking.</p>
<p>In fact, one student said, &#8220;This is probably the best science class ever,&#8221; (Angus Stewart). What is all this referring to? One teacher teaching science the way it should be taught: in the field. Here&#8217;s an excerpt from <a href="http://www.independentmail.com/news/2009/nov/17/digging-science-elementary-students-use-spoons-and/" target="_blank">Anderson, South Carolina&#8217;s Independent Mail</a>:</p>
<p><em>Teacher Nancy Hughes said all of her third-grade students would be digging up the past as part of their science lessons. </em><em>“We’ve just finished a unit on rocks and fossils, and we’re getting ready to start a unit on soil, so this exercise sort of bridges both of those units,” she said. “And we’ve talked about being paleontologists and archaeologists so this gives them a chance to see what it’s like to do a real dig.”</em></p>
<p><em>DIG IT?</em></p>
<p><em>- </em>Heather</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rootsoflearning.com/2009/11/20/experiential-learning-at-its-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive &#8220;Sweet Spots&#8221;</title>
		<link>http://www.rootsoflearning.com/2009/07/07/cognitive-sweet-spots/</link>
		<comments>http://www.rootsoflearning.com/2009/07/07/cognitive-sweet-spots/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 02:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning styles]]></category>
		<category><![CDATA[Parent Strategies]]></category>
		<category><![CDATA[Research Shows]]></category>
		<category><![CDATA[educational research]]></category>
		<category><![CDATA[individualized education]]></category>
		<category><![CDATA[k-12 education]]></category>
		<category><![CDATA[neuroscience and education]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=387</guid>
		<description><![CDATA[I just read an article by Greg Toppo of USA Today. UVA cognitive scientist Daniel Willingham is the author of Why Don&#8217;t Students Like School?  Here is a question from an interview with the author: Q: After all we&#8217;ve learned about the mind and brain, why is it so difficult to make school enjoyable for students? [...]]]></description>
			<content:encoded><![CDATA[<p>I just read <a href="http://www.usatoday.com/news/education/2009-07-05-hateschool_N.htm" target="_blank">an article by Greg Toppo of USA Today</a>. UVA cognitive scientist Daniel Willingham is the author of <em><a href="http://www.amazon.com/Why-Dont-Students-Like-School/dp/0470279303/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1246933893&amp;sr=1-1" target="_blank">Why Don&#8217;t Students Like School?</a></em>  Here is a question from an interview with the author:</p>
<p><em>Q: After all we&#8217;ve learned about the mind and brain, why is it so difficult to make school enjoyable for students?</em></p>
<p><em>A: School is all about mental challenge, and that is hard work, make no mistake. Still, people do enjoy mental work or, more exactly, people enjoy successful mental work. We get a snap of satisfaction when we solve a problem. But solving a problem that is trivially easy is not fun. Neither is hammering away at a problem with no sense you are making progress. </em></p>
<p><em>So the challenge for a teacher is to find that sweet spot of mental difficulty, and to find it simultaneously for 25 students, each with a different level of preparation. To fight this problem, teachers must engage each student with work that is appropriate for his or her level of preparation. This must be done sensitively, so that students who are behind don&#8217;t feel like second-class citizens. But the fact is they are behind, and pretending that they are not does them no favors.</em></p>
<p>For parents who are working with their children, the problem of meeting the needs of 25 is not relevant; however, sometimes the problem of perspective is. When does a parent know that their child is exceeding expectations? How does a parent know when a child is struggling &#8211; do we all have tunnel vision when it comes to our own children? I would love to hear from other parents on this issue.</p>
<p>Sometimes when I am working with my 9 year old on his <a href="http://www.rootsoflearning.com/our-product/writing-resources/" target="_blank">writing</a>, I think that while he is bright and knowledgeable, this is not shining through as much in writing as in other areas. But when I see his writing compared to others of his age group, I feel reassured that he is progressing at a decent pace. I guess my question to other parents is, how much of what we expect our kids to do comes from our personal knowledge of them as individuals and their capabilities, and how much of it comes from what we expect from <em>any</em> child of their particular age group?</p>
<p>- Heather</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rootsoflearning.com/2009/07/07/cognitive-sweet-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiential Learning Resources from UC Davis</title>
		<link>http://www.rootsoflearning.com/2009/05/03/experiential-learning-resources-from-uc-davis/</link>
		<comments>http://www.rootsoflearning.com/2009/05/03/experiential-learning-resources-from-uc-davis/#comments</comments>
		<pubDate>Sat, 02 May 2009 20:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning styles]]></category>
		<category><![CDATA[Parent Strategies]]></category>
		<category><![CDATA[Resources for Parents]]></category>
		<category><![CDATA[Trends in Schools]]></category>
		<category><![CDATA[experiential education]]></category>
		<category><![CDATA[individualized education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[parent resources]]></category>
		<category><![CDATA[resources for educators]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=276</guid>
		<description><![CDATA[&#8220;Tell me and I forget, show me and I may remember, involve me and I understand.&#8221; &#8211; Chinese Proverb Constructivist learning, experiential learning, whatever you want to call good teaching where the student is intimately involved as meaning-maker is desirable for the development of true understanding. UC Davis has some wonderful resources for teachers, home [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Tell me and I forget, show me and I may remember, involve me and I understand.&#8221; &#8211; Chinese Proverb</p>
<p>Constructivist learning, experiential learning, whatever you want to call good teaching where the student is intimately involved as meaning-maker is desirable for the development of true understanding. UC Davis has some wonderful resources for teachers, home schoolers, or anyone involved in children&#8217;s learning.</p>
<p>Check out <a href="http://www.experientiallearning.ucdavis.edu/modules.shtml" target="_blank">these three training modules</a> from UC Davis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rootsoflearning.com/2009/05/03/experiential-learning-resources-from-uc-davis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museums as Educational Partners</title>
		<link>http://www.rootsoflearning.com/2009/05/01/museums-as-educational-partners/</link>
		<comments>http://www.rootsoflearning.com/2009/05/01/museums-as-educational-partners/#comments</comments>
		<pubDate>Fri, 01 May 2009 17:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning styles]]></category>
		<category><![CDATA[Parent Strategies]]></category>
		<category><![CDATA[Resources for Parents]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[cultural enrichment]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[educational opportunities]]></category>
		<category><![CDATA[k-12 education]]></category>
		<category><![CDATA[parent resources]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[resources for educators]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=273</guid>
		<description><![CDATA[Whether you send your child to public school, private school, or whether you home school, your community no doubt has some treasures &#8211; museums, historical societies, science centers, or parks. Here in Virginia, the communities are rich with such treasures, but very few take advantage of these opportunities to learn. When I conduct presentations for [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you send your child to public school, private school, or whether you home school, your community no doubt has some treasures &#8211; museums, historical societies, science centers, or parks. Here in <a href="http://www.virginia.org/" target="_blank">Virginia</a>, the communities are rich with such treasures, but very few take advantage of these opportunities to learn.</p>
<p>When I conduct <a href="http://www.mohumanities.org/programs/museums/Conference_Apr24-25_2009.htm" target="_blank">presentations for museum educators</a> (link takes you to the most recent), they are usually centered around how they can engage the school audience and <a href="http://www.vamuseums.org/Portals/0/Resources/Serving%20the%20Community%20Training%20Museum%20Educators%20to%20Meet%20Teacher%20Needs.pdf" target="_blank">meet the needs of teachers and schools</a>. I also make it a point to emphasize the importance of engaging alternative audiences such as independent schools, home schoolers, and scouting groups and clubs. If you are involved in such groups, you know that they have more flexibility and autonomy to engage in the community than do public schools.</p>
<p>My question to parents is, how do you view museums and other community &#8216;assets&#8217;? Do they meet your needs or do they leave something to be desired? Do you see them as a vehicle for learning for your children? Have you seen great partnerships between schools or homeschool groups and museums and cultural centers?</p>
<p>I&#8217;d love to read your input!</p>
<p>- Heather</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rootsoflearning.com/2009/05/01/museums-as-educational-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical Rhymes</title>
		<link>http://www.rootsoflearning.com/2009/04/25/musical-rhymes/</link>
		<comments>http://www.rootsoflearning.com/2009/04/25/musical-rhymes/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 03:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning styles]]></category>
		<category><![CDATA[Learning to Read]]></category>
		<category><![CDATA[Parent Strategies]]></category>
		<category><![CDATA[auditory learners]]></category>
		<category><![CDATA[k-12 education]]></category>
		<category><![CDATA[music and learning]]></category>
		<category><![CDATA[music and reading]]></category>
		<category><![CDATA[reading strategies]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=262</guid>
		<description><![CDATA[Do you happen to have an auditory / musically inclined learner who is learning to read? (I do.) If so, try using books with a lot of rhyme, rhythm, and alliteration in them. Auditory learners are &#8216;tuned in&#8217; (literally) to sounds and patterns in sound. Plugging into this strength in their learning style can enhance [...]]]></description>
			<content:encoded><![CDATA[<p>Do you happen to have an auditory / musically inclined learner who is <a href="http://www.rootsoflearning.com/our-product/reading-resources/" target="_blank">learning to read</a>? (I do.) If so, try using books with a lot of rhyme, rhythm, and alliteration in them. Auditory learners are &#8216;tuned in&#8217; (literally) to sounds and patterns in sound. Plugging into this strength in their learning style can enhance their learning experiences when books are read to them, and when they are beginning to read books on their own. In addition to the auditory learner, tactile learners are going to be attunded to the way words &#8216;feel&#8217; in their mouths, so using books that &#8216;play&#8217; with language in this way can also help your tactile learners plug in to reading!</p>
<p>- Heather</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rootsoflearning.com/2009/04/25/musical-rhymes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
