<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roots of Learning &#187; engaging the senses</title>
	<atom:link href="http://www.rootsoflearning.com/tag/engaging-the-senses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rootsoflearning.com</link>
	<description>An educational resource for parents seeking to prepare their children for tomorrow's world</description>
	<lastBuildDate>Fri, 27 Aug 2010 01:19:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creativity and the Education System</title>
		<link>http://www.rootsoflearning.com/2010/08/27/creativity-and-the-education-system/</link>
		<comments>http://www.rootsoflearning.com/2010/08/27/creativity-and-the-education-system/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning styles]]></category>
		<category><![CDATA[Parental Involvement]]></category>
		<category><![CDATA[auditory learners]]></category>
		<category><![CDATA[cultural enrichment]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[educational opportunities]]></category>
		<category><![CDATA[engaging the senses]]></category>
		<category><![CDATA[experiential education]]></category>
		<category><![CDATA[failing schools]]></category>
		<category><![CDATA[individualized education]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[public education in America]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=439</guid>
		<description><![CDATA[This is worth the 20 minutes it takes to watch.]]></description>
			<content:encoded><![CDATA[<p>This is worth the 20 minutes it takes to watch.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iG9CE55wbtY?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/iG9CE55wbtY?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rootsoflearning.com/2010/08/27/creativity-and-the-education-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Assessments Would Address Basic Knowledge and Skills as well as &#8220;21st C. Skills&#8221;</title>
		<link>http://www.rootsoflearning.com/2010/05/26/performance-assessments-would-address-basic-knowledge-and-skills-as-well-as-21st-c-skills/</link>
		<comments>http://www.rootsoflearning.com/2010/05/26/performance-assessments-would-address-basic-knowledge-and-skills-as-well-as-21st-c-skills/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning styles]]></category>
		<category><![CDATA[Trends in Schools]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[educational opportunities]]></category>
		<category><![CDATA[educational research]]></category>
		<category><![CDATA[engaging the senses]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[experiential education]]></category>
		<category><![CDATA[k-12 education]]></category>
		<category><![CDATA[public education in America]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=432</guid>
		<description><![CDATA[I don&#8217;t know when they began calling critical thinking skills &#8220;21st Century Skills&#8221; &#8211; I used them and taught them plenty during the 20th century, but no matter. It seems to be the educational buzzword of the day. And if the trend results in teachers and parents focusing more on communication, collaboration, critical thinking, problem [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know when they began calling critical thinking skills &#8220;21st Century Skills&#8221; &#8211; I used them and taught them plenty during the 20th century, but no matter. It seems to be the educational buzzword of the day. And if the trend results in teachers and parents focusing more on communication, collaboration, critical thinking, problem solving, innovation and use of technology, then I&#8217;m all for it. One thing that <a href="http://www2.timesdispatch.com/rtd/news/local/education/article/CSKL24_20100523-204202/346466/" target="_blank">articles</a> and reports focusing on 21st century skills &#8211; as well as those focusing on No Child Left Behind and state assessments &#8211; tend to neglect is the concept of performance assessment. Performance assessments can help school divisions, private schools, and homeschooling parents determine not only their students&#8217; mastery of basic knowledge and skills, but also their capacity with those skills deemed &#8220;21st century skills.&#8221; However, we rarely hear of performance assessment being used in a widespread manner.</p>
<p>It is not a new invention, either. In the mid to late 1990&#8242;s, some states used performance assessment measures to assess every student for all types of skills and capacities. These assessments can, however, be costly. Perhaps that is the issue during this time of ever tightening budgets. A performance assessment cannot be run through a scantron for scoring. It requires manpower. So while we may not see widespread performance assessment in the near future, we can all encourage the educators that we work with to use them in their own classrooms for formal and informal assessment of students. Before the end of the 21st century, they&#8217;ll thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rootsoflearning.com/2010/05/26/performance-assessments-would-address-basic-knowledge-and-skills-as-well-as-21st-c-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US History Lessons in the Age of New Media</title>
		<link>http://www.rootsoflearning.com/2010/03/05/us-history-lessons-in-the-age-of-new-media/</link>
		<comments>http://www.rootsoflearning.com/2010/03/05/us-history-lessons-in-the-age-of-new-media/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources for Parents]]></category>
		<category><![CDATA[Trends in Schools]]></category>
		<category><![CDATA[auditory learners]]></category>
		<category><![CDATA[cultural enrichment]]></category>
		<category><![CDATA[engaging the senses]]></category>
		<category><![CDATA[gifted education]]></category>
		<category><![CDATA[k-12 education]]></category>
		<category><![CDATA[learning styles quiz]]></category>
		<category><![CDATA[music and learning]]></category>
		<category><![CDATA[parent resources]]></category>
		<category><![CDATA[resources for educators]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=428</guid>
		<description><![CDATA[Engaging the student, utilizing knowledge of various senses, taking advantage of free online tools, my son&#8217;s fourth grade social studies teacher did all these things when she showed the kids the following in class today:]]></description>
			<content:encoded><![CDATA[<p>Engaging the student, utilizing knowledge of various senses, taking advantage of free online tools, my son&#8217;s fourth grade social studies teacher did all these things when she showed the kids the following in class today:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uZfRaWAtBVg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/uZfRaWAtBVg&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rootsoflearning.com/2010/03/05/us-history-lessons-in-the-age-of-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiential Learning at its Best!</title>
		<link>http://www.rootsoflearning.com/2009/11/20/experiential-learning-at-its-best/</link>
		<comments>http://www.rootsoflearning.com/2009/11/20/experiential-learning-at-its-best/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning styles]]></category>
		<category><![CDATA[Scientific process]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[engaging the senses]]></category>
		<category><![CDATA[experiential education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[k-12 education]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientific method]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=422</guid>
		<description><![CDATA[I love this &#8211; it has all the elements of perfect learning: 1. Science tools. 2. Dirty kids. 3. Excitement. 4. Mystery. 5. Discovery. 6.Higher-Level Thinking. In fact, one student said, &#8220;This is probably the best science class ever,&#8221; (Angus Stewart). What is all this referring to? One teacher teaching science the way it should [...]]]></description>
			<content:encoded><![CDATA[<p>I love this &#8211; it has all the elements of perfect learning:</p>
<p>1. Science tools.</p>
<p>2. Dirty kids.</p>
<p>3. Excitement.</p>
<p>4. Mystery.</p>
<p>5. Discovery.</p>
<p>6.Higher-Level Thinking.</p>
<p>In fact, one student said, &#8220;This is probably the best science class ever,&#8221; (Angus Stewart). What is all this referring to? One teacher teaching science the way it should be taught: in the field. Here&#8217;s an excerpt from <a href="http://www.independentmail.com/news/2009/nov/17/digging-science-elementary-students-use-spoons-and/" target="_blank">Anderson, South Carolina&#8217;s Independent Mail</a>:</p>
<p><em>Teacher Nancy Hughes said all of her third-grade students would be digging up the past as part of their science lessons. </em><em>“We’ve just finished a unit on rocks and fossils, and we’re getting ready to start a unit on soil, so this exercise sort of bridges both of those units,” she said. “And we’ve talked about being paleontologists and archaeologists so this gives them a chance to see what it’s like to do a real dig.”</em></p>
<p><em>DIG IT?</em></p>
<p><em>- </em>Heather</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rootsoflearning.com/2009/11/20/experiential-learning-at-its-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool New Use for Toe-Moulding?</title>
		<link>http://www.rootsoflearning.com/2009/05/11/cool-new-use-for-toe-moulding/</link>
		<comments>http://www.rootsoflearning.com/2009/05/11/cool-new-use-for-toe-moulding/#comments</comments>
		<pubDate>Mon, 11 May 2009 02:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parent Strategies]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[engaging the senses]]></category>
		<category><![CDATA[experiential education]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[parent resources]]></category>
		<category><![CDATA[physical exercise and learning]]></category>
		<category><![CDATA[pre-k education]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=321</guid>
		<description><![CDATA[We were outside eating dinner at the picnic table when my youngest, who is 3, began playing with large, thin pieces of wood we have out back (we are building a tree fort). He crossed them and said, &#8220;Did I make an X?&#8221; He had, so we asked him if he could make a &#8220;T&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>We were outside eating dinner at the picnic table when my youngest, who is 3, began playing with large, thin pieces of wood we have out back (we are building a tree fort). He crossed them and said, &#8220;Did I make an X?&#8221; He had, so we asked him if he could make a &#8220;T&#8221; &#8211; he did, and an &#8220;L&#8221; &#8211; we are in the process of cutting some old toe moulding down to various sizes so that he can continue to create. The pieces are large enough so that when the letter is &#8216;built,&#8217; it is as large as our son. This proved to be a great sensory experience &#8211; I&#8217;ll add updates on how this experiment evolves! If anyone else has tried new or innovative ways for young learners to experience language, please comment!</p>
<p>- Heather</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rootsoflearning.com/2009/05/11/cool-new-use-for-toe-moulding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
