<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roots of Learning &#187; individualized education</title>
	<atom:link href="http://www.rootsoflearning.com/tag/individualized-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rootsoflearning.com</link>
	<description>An educational resource for parents seeking to prepare their children for tomorrow's world</description>
	<lastBuildDate>Fri, 27 Aug 2010 01:19:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creativity and the Education System</title>
		<link>http://www.rootsoflearning.com/2010/08/27/creativity-and-the-education-system/</link>
		<comments>http://www.rootsoflearning.com/2010/08/27/creativity-and-the-education-system/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning styles]]></category>
		<category><![CDATA[Parental Involvement]]></category>
		<category><![CDATA[auditory learners]]></category>
		<category><![CDATA[cultural enrichment]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[educational opportunities]]></category>
		<category><![CDATA[engaging the senses]]></category>
		<category><![CDATA[experiential education]]></category>
		<category><![CDATA[failing schools]]></category>
		<category><![CDATA[individualized education]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[public education in America]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=439</guid>
		<description><![CDATA[This is worth the 20 minutes it takes to watch.]]></description>
			<content:encoded><![CDATA[<p>This is worth the 20 minutes it takes to watch.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iG9CE55wbtY?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/iG9CE55wbtY?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rootsoflearning.com/2010/08/27/creativity-and-the-education-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Merits of Single Sex Education</title>
		<link>http://www.rootsoflearning.com/2010/06/22/the-merits-of-single-sex-education/</link>
		<comments>http://www.rootsoflearning.com/2010/06/22/the-merits-of-single-sex-education/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning styles]]></category>
		<category><![CDATA[Research Shows]]></category>
		<category><![CDATA[Trends in Schools]]></category>
		<category><![CDATA[educational opportunities]]></category>
		<category><![CDATA[educational research]]></category>
		<category><![CDATA[individualized education]]></category>
		<category><![CDATA[k-12 education]]></category>
		<category><![CDATA[public education in America]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=434</guid>
		<description><![CDATA[I just read an article from the Washington Post describing how a middle school in Northern Virginia will be piloting a voluntary program wherein students will attend single sex classes in the core academic areas. I laud this effort. Many students, both boys and girls, will &#8211; in my opinion &#8211; likely flourish in this [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/15/AR2010061505183.html" target="_blank">article from the Washington Post</a> describing how a middle school in Northern Virginia will be piloting a voluntary program wherein students will attend single sex classes in the core academic areas. I laud this effort. Many students, both boys and girls, will &#8211; in my opinion &#8211; likely flourish in this new setting. I hope that this growing trend in K-12 education keeps growing. Unlike some critics of the idea, I do not believe that single-sex instruction leads to a confirmation of stereotypes. Rather, teachers are less able to &#8216;gloss&#8217; over divergent learning styles. If a teacher knows that she is facing a class of all girls, or all boys, each day, then she will tailor her teaching to their styles. This brings up my only concern with this program. I hope that those in charge who have made the decision to go forward with the single-sex instruction have not neglected to invest in appropriate training for the teachers to prepare them for the different methods that they will need to employ. I hope to hear more examples of this, and will update my blog as I find them. For those reading this, if you know of a program such as this, please <a href="heather@rootsoflearning.com">let me know</a>!</p>
<p>Heather</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rootsoflearning.com/2010/06/22/the-merits-of-single-sex-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive &#8220;Sweet Spots&#8221;</title>
		<link>http://www.rootsoflearning.com/2009/07/07/cognitive-sweet-spots/</link>
		<comments>http://www.rootsoflearning.com/2009/07/07/cognitive-sweet-spots/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 02:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning styles]]></category>
		<category><![CDATA[Parent Strategies]]></category>
		<category><![CDATA[Research Shows]]></category>
		<category><![CDATA[educational research]]></category>
		<category><![CDATA[individualized education]]></category>
		<category><![CDATA[k-12 education]]></category>
		<category><![CDATA[neuroscience and education]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=387</guid>
		<description><![CDATA[I just read an article by Greg Toppo of USA Today. UVA cognitive scientist Daniel Willingham is the author of Why Don&#8217;t Students Like School?  Here is a question from an interview with the author: Q: After all we&#8217;ve learned about the mind and brain, why is it so difficult to make school enjoyable for students? [...]]]></description>
			<content:encoded><![CDATA[<p>I just read <a href="http://www.usatoday.com/news/education/2009-07-05-hateschool_N.htm" target="_blank">an article by Greg Toppo of USA Today</a>. UVA cognitive scientist Daniel Willingham is the author of <em><a href="http://www.amazon.com/Why-Dont-Students-Like-School/dp/0470279303/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1246933893&amp;sr=1-1" target="_blank">Why Don&#8217;t Students Like School?</a></em>  Here is a question from an interview with the author:</p>
<p><em>Q: After all we&#8217;ve learned about the mind and brain, why is it so difficult to make school enjoyable for students?</em></p>
<p><em>A: School is all about mental challenge, and that is hard work, make no mistake. Still, people do enjoy mental work or, more exactly, people enjoy successful mental work. We get a snap of satisfaction when we solve a problem. But solving a problem that is trivially easy is not fun. Neither is hammering away at a problem with no sense you are making progress. </em></p>
<p><em>So the challenge for a teacher is to find that sweet spot of mental difficulty, and to find it simultaneously for 25 students, each with a different level of preparation. To fight this problem, teachers must engage each student with work that is appropriate for his or her level of preparation. This must be done sensitively, so that students who are behind don&#8217;t feel like second-class citizens. But the fact is they are behind, and pretending that they are not does them no favors.</em></p>
<p>For parents who are working with their children, the problem of meeting the needs of 25 is not relevant; however, sometimes the problem of perspective is. When does a parent know that their child is exceeding expectations? How does a parent know when a child is struggling &#8211; do we all have tunnel vision when it comes to our own children? I would love to hear from other parents on this issue.</p>
<p>Sometimes when I am working with my 9 year old on his <a href="http://www.rootsoflearning.com/our-product/writing-resources/" target="_blank">writing</a>, I think that while he is bright and knowledgeable, this is not shining through as much in writing as in other areas. But when I see his writing compared to others of his age group, I feel reassured that he is progressing at a decent pace. I guess my question to other parents is, how much of what we expect our kids to do comes from our personal knowledge of them as individuals and their capabilities, and how much of it comes from what we expect from <em>any</em> child of their particular age group?</p>
<p>- Heather</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rootsoflearning.com/2009/07/07/cognitive-sweet-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiential Learning Resources from UC Davis</title>
		<link>http://www.rootsoflearning.com/2009/05/03/experiential-learning-resources-from-uc-davis/</link>
		<comments>http://www.rootsoflearning.com/2009/05/03/experiential-learning-resources-from-uc-davis/#comments</comments>
		<pubDate>Sat, 02 May 2009 20:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning styles]]></category>
		<category><![CDATA[Parent Strategies]]></category>
		<category><![CDATA[Resources for Parents]]></category>
		<category><![CDATA[Trends in Schools]]></category>
		<category><![CDATA[experiential education]]></category>
		<category><![CDATA[individualized education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[parent resources]]></category>
		<category><![CDATA[resources for educators]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=276</guid>
		<description><![CDATA[&#8220;Tell me and I forget, show me and I may remember, involve me and I understand.&#8221; &#8211; Chinese Proverb Constructivist learning, experiential learning, whatever you want to call good teaching where the student is intimately involved as meaning-maker is desirable for the development of true understanding. UC Davis has some wonderful resources for teachers, home [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Tell me and I forget, show me and I may remember, involve me and I understand.&#8221; &#8211; Chinese Proverb</p>
<p>Constructivist learning, experiential learning, whatever you want to call good teaching where the student is intimately involved as meaning-maker is desirable for the development of true understanding. UC Davis has some wonderful resources for teachers, home schoolers, or anyone involved in children&#8217;s learning.</p>
<p>Check out <a href="http://www.experientiallearning.ucdavis.edu/modules.shtml" target="_blank">these three training modules</a> from UC Davis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rootsoflearning.com/2009/05/03/experiential-learning-resources-from-uc-davis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Styles Quiz</title>
		<link>http://www.rootsoflearning.com/2009/04/22/learning-styles-quiz/</link>
		<comments>http://www.rootsoflearning.com/2009/04/22/learning-styles-quiz/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 21:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parent Strategies]]></category>
		<category><![CDATA[Resources for Parents]]></category>
		<category><![CDATA[auditory learners]]></category>
		<category><![CDATA[educational research]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[individualized education]]></category>
		<category><![CDATA[learning styles quiz]]></category>
		<category><![CDATA[music and learning]]></category>
		<category><![CDATA[parent resources]]></category>
		<category><![CDATA[physical exercise and learning]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=258</guid>
		<description><![CDATA[I just stumbled upon a learning styles quiz at Edutopia. It is interesting because it classifies intelligence according to the categories naturalistic, bodily-kinesthetic, musical, interpersonal, intrapersonal, visual-spatial, logical-mathematical, and verbal-linguistic. I found the results surprising because I have always &#8216;seen myself&#8217; as a visual learner &#8211; and have read that, overwhelmingly, people are visual learners. [...]]]></description>
			<content:encoded><![CDATA[<p>I just stumbled upon a <a href="http://www.edutopia.org/multiple-intelligences-learning-styles-quiz" target="_blank">learning styles quiz at Edutopia</a>. It is interesting because it classifies intelligence according to the categories naturalistic, bodily-kinesthetic, musical, interpersonal, intrapersonal, visual-spatial, logical-mathematical, and verbal-linguistic. I found the results surprising because I have always &#8216;seen myself&#8217; as a visual learner &#8211; and have read that, overwhelmingly, people are visual learners. However, in this particular quiz, I scored very low in that area. Instead, my strongest score came in the area of &#8220;intrapersonal,&#8221; which describes a person who is &#8220;&#8230;connected to who you are and how you feel, and you know your own limits and abilities. You often set goals for yourself, self-manage, and reflect on results.&#8221; This is an excellent description of me, but is it my intelligence? That may be open to debate. I think that if you want to measure your learning style or that of your child, do so periodically and do so using a variety of evaluation tools. In my opinion, this is not a science, but it can shed light into the way we think and learn, and on what learning activities would be most beneficial for us. I am now going to give the quiz to my eldest child &#8211; I&#8217;ll report back later! I&#8217;d love to hear others&#8217; insights!</p>
<p> - Heather</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rootsoflearning.com/2009/04/22/learning-styles-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8220;Gifted&#8221;?</title>
		<link>http://www.rootsoflearning.com/2009/02/27/what-is-gifted/</link>
		<comments>http://www.rootsoflearning.com/2009/02/27/what-is-gifted/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parental Involvement]]></category>
		<category><![CDATA[Trends in Schools]]></category>
		<category><![CDATA[gifted education]]></category>
		<category><![CDATA[individualized education]]></category>
		<category><![CDATA[k-12 education]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=144</guid>
		<description><![CDATA[Parents and teachers have differing thoughts on the definition of a &#8216;gifted&#8217; student.  Is it a successful student? An early reader? An outlier? A &#8220;nerd&#8221;? Is every student gifted? Is a gifted student necessarily a divergent thinker or a great writer? Are there commonalities among all &#8216;gifted&#8217; children? Certainly, we all have gifts, and in [...]]]></description>
			<content:encoded><![CDATA[<p>Parents and teachers have differing thoughts on the definition of a &#8216;gifted&#8217; student.  Is it a successful student? An early reader? An outlier? A &#8220;nerd&#8221;? Is every student gifted? Is a gifted student necessarily a divergent thinker or a great writer? Are there commonalities among all &#8216;gifted&#8217; children?</p>
<p>Certainly, we all have gifts, and in some ways it is very destructive to the self esteem to divvy kids up according to abilities. On the other hand, if you are a parent of a child whose learning needs lie outside the &#8216;regular&#8217; classroom, you know that individual learning needs on the &#8216;upper&#8217; end of the ability spectrum are as important to meet as those at the &#8216;lower&#8217; end of that spectrum.</p>
<p>What is &#8216;gifted&#8217; to you? Do you think the label is helpful or divisive?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rootsoflearning.com/2009/02/27/what-is-gifted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
