<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roots of Learning &#187; physical exercise and learning</title>
	<atom:link href="http://www.rootsoflearning.com/tag/physical-exercise-and-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rootsoflearning.com</link>
	<description>An educational resource for parents seeking to prepare their children for tomorrow's world</description>
	<lastBuildDate>Thu, 08 Dec 2011 15:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Exercise and Learning</title>
		<link>http://www.rootsoflearning.com/2011/04/28/exercise-and-learning/</link>
		<comments>http://www.rootsoflearning.com/2011/04/28/exercise-and-learning/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 12:13:28 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Exercise and the Brain]]></category>
		<category><![CDATA[Informal Learning]]></category>
		<category><![CDATA[Learning styles]]></category>
		<category><![CDATA[Parent Strategies]]></category>
		<category><![CDATA[Research Shows]]></category>
		<category><![CDATA[educational research]]></category>
		<category><![CDATA[k-12 education]]></category>
		<category><![CDATA[physical exercise and learning]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=497</guid>
		<description><![CDATA[We all know that physical exercise is important for kids &#8211; it kind of goes without saying. What we sometimes forget is that physical exercise has serious implications on learning. When I taught 4th grade, I had the fortunate situation of my classroom being next to the school track. There were days when I sensed [...]]]></description>
		<wfw:commentRss>http://www.rootsoflearning.com/2011/04/28/exercise-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Primes the Brain for Learning</title>
		<link>http://www.rootsoflearning.com/2009/06/05/exercise-primes-the-brain-for-learning/</link>
		<comments>http://www.rootsoflearning.com/2009/06/05/exercise-primes-the-brain-for-learning/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 01:39:00 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Parent Strategies]]></category>
		<category><![CDATA[Research Shows]]></category>
		<category><![CDATA[educational research]]></category>
		<category><![CDATA[neuroscience and education]]></category>
		<category><![CDATA[physical exercise and learning]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=355</guid>
		<description><![CDATA[I am always amazed when I read these studies that they need to be done at all! But I&#8217;m glad someone is out there, proving once again the vast benefits on the brain that exercise conveys, in children and adults. This article, from Edutopia, will provide all the details if you&#8217;re interested in more&#8230;. Whether [...]]]></description>
		<wfw:commentRss>http://www.rootsoflearning.com/2009/06/05/exercise-primes-the-brain-for-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool New Use for Toe-Moulding?</title>
		<link>http://www.rootsoflearning.com/2009/05/11/cool-new-use-for-toe-moulding/</link>
		<comments>http://www.rootsoflearning.com/2009/05/11/cool-new-use-for-toe-moulding/#comments</comments>
		<pubDate>Mon, 11 May 2009 02:40:51 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Parent Strategies]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[engaging the senses]]></category>
		<category><![CDATA[experiential education]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[parent resources]]></category>
		<category><![CDATA[physical exercise and learning]]></category>
		<category><![CDATA[pre-k education]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=321</guid>
		<description><![CDATA[We were outside eating dinner at the picnic table when my youngest, who is 3, began playing with large, thin pieces of wood we have out back (we are building a tree fort). He crossed them and said, &#8220;Did I make an X?&#8221; He had, so we asked him if he could make a &#8220;T&#8221; [...]]]></description>
		<wfw:commentRss>http://www.rootsoflearning.com/2009/05/11/cool-new-use-for-toe-moulding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Styles Quiz</title>
		<link>http://www.rootsoflearning.com/2009/04/22/learning-styles-quiz/</link>
		<comments>http://www.rootsoflearning.com/2009/04/22/learning-styles-quiz/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 21:09:52 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Parent Strategies]]></category>
		<category><![CDATA[Resources for Parents]]></category>
		<category><![CDATA[auditory learners]]></category>
		<category><![CDATA[educational research]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[individualized education]]></category>
		<category><![CDATA[learning styles quiz]]></category>
		<category><![CDATA[music and learning]]></category>
		<category><![CDATA[parent resources]]></category>
		<category><![CDATA[physical exercise and learning]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=258</guid>
		<description><![CDATA[I just stumbled upon a learning styles quiz at Edutopia. It is interesting because it classifies intelligence according to the categories naturalistic, bodily-kinesthetic, musical, interpersonal, intrapersonal, visual-spatial, logical-mathematical, and verbal-linguistic. I found the results surprising because I have always &#8216;seen myself&#8217; as a visual learner &#8211; and have read that, overwhelmingly, people are visual learners. [...]]]></description>
		<wfw:commentRss>http://www.rootsoflearning.com/2009/04/22/learning-styles-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recess a Needed Component of a Child&#8217;s School Day</title>
		<link>http://www.rootsoflearning.com/2009/02/24/recess-a-needed-component-of-a-childs-school-day/</link>
		<comments>http://www.rootsoflearning.com/2009/02/24/recess-a-needed-component-of-a-childs-school-day/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 19:23:06 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Effective Relationships with Educators]]></category>
		<category><![CDATA[Trends in Schools]]></category>
		<category><![CDATA[physical exercise and learning]]></category>
		<category><![CDATA[recess]]></category>
		<category><![CDATA[recreation]]></category>

		<guid isPermaLink="false">http://www.rootsoflearning.com/?p=142</guid>
		<description><![CDATA[It always amazes me when I read &#8216;research&#8217; on something that, for parents at least, is completely intuitive. But research they must. The latest finding tells us&#8230; &#8220;play and down time may be as important to a child’s academic experience as reading, science and math, and that regular recess, fitness or nature time can influence [...]]]></description>
		<wfw:commentRss>http://www.rootsoflearning.com/2009/02/24/recess-a-needed-component-of-a-childs-school-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

